Usage Statistics for thecosplayworld.com

Summary Period: April 2008
Generated 02-May-2008 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2540049
Total Files 2020668
Total Pages 83371
Total Visits 13110
Total KBytes 54786390
Total Unique Sites 10931
Total Unique URLs 32379
Total Unique Referrers 794
Total Unique User Agents 865
. Avg Max
Hits per Hour 3527 31152
Hits per Day 84668 178992
Files per Day 67355 132717
Pages per Day 2779 7797
Visits per Day 437 591
KBytes per Day 1826213 3441103
Hits by Response Code
Code 200 - OK 2020668
Code 206 - Partial Content 7983
Code 301 - Moved Permanently 17125
Code 302 - Found 11527
Code 304 - Not Modified 445153
Code 400 - Bad Request 12179
Code 404 - Not Found 24706
Code 408 - Request Timeout 708

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 178992 7.05% 132717 6.57% 2898 3.48% 569 4.34% 672 6.15% 3441103 6.28%
2 128669 5.07% 98092 4.85% 2874 3.45% 591 4.51% 680 6.22% 2288284 4.18%
3 142608 5.61% 109732 5.43% 2655 3.18% 566 4.32% 657 6.01% 2554206 4.66%
4 151907 5.98% 114552 5.67% 2371 2.84% 454 3.46% 557 5.10% 2626765 4.79%
5 92769 3.65% 75895 3.76% 1774 2.13% 425 3.24% 572 5.23% 1854236 3.38%
6 79688 3.14% 64685 3.20% 2218 2.66% 451 3.44% 658 6.02% 1688401 3.08%
7 96434 3.80% 80946 4.01% 2393 2.87% 492 3.75% 669 6.12% 1924997 3.51%
8 121278 4.77% 91805 4.54% 2023 2.43% 447 3.41% 540 4.94% 2234639 4.08%
9 89517 3.52% 68926 3.41% 1990 2.39% 389 2.97% 517 4.73% 1998390 3.65%
10 61132 2.41% 48864 2.42% 2054 2.46% 487 3.71% 705 6.45% 1259812 2.30%
11 73828 2.91% 56770 2.81% 2310 2.77% 427 3.26% 536 4.90% 1453421 2.65%
12 80917 3.19% 58496 2.89% 6826 8.19% 408 3.11% 509 4.66% 1572534 2.87%
13 81426 3.21% 70207 3.47% 3374 4.05% 404 3.08% 510 4.67% 1794343 3.28%
14 82271 3.24% 65286 3.23% 5579 6.69% 534 4.07% 640 5.85% 1839747 3.36%
15 73826 2.91% 61954 3.07% 3705 4.44% 472 3.60% 557 5.10% 1732309 3.16%
16 71790 2.83% 60644 3.00% 1910 2.29% 458 3.49% 568 5.20% 1859213 3.39%
17 63069 2.48% 43674 2.16% 7797 9.35% 463 3.53% 548 5.01% 1181556 2.16%
18 45895 1.81% 33257 1.65% 6246 7.49% 372 2.84% 454 4.15% 1021843 1.87%
19 80686 3.18% 67493 3.34% 3774 4.53% 358 2.73% 524 4.79% 2470815 4.51%
20 39318 1.55% 34076 1.69% 1619 1.94% 374 2.85% 452 4.14% 1166235 2.13%
21 54775 2.16% 47345 2.34% 1978 2.37% 419 3.20% 526 4.81% 1631223 2.98%
22 54996 2.17% 45114 2.23% 1561 1.87% 443 3.38% 534 4.89% 1394404 2.55%
23 69567 2.74% 59638 2.95% 1841 2.21% 438 3.34% 560 5.12% 1709908 3.12%
24 67803 2.67% 56526 2.80% 1761 2.11% 413 3.15% 518 4.74% 1339227 2.44%
25 74440 2.93% 57703 2.86% 1911 2.29% 448 3.42% 535 4.89% 1757172 3.21%
26 63010 2.48% 46013 2.28% 1550 1.86% 350 2.67% 454 4.15% 1398157 2.55%
27 88730 3.49% 77146 3.82% 1762 2.11% 414 3.16% 502 4.59% 2151061 3.93%
28 72821 2.87% 59406 2.94% 1484 1.78% 385 2.94% 483 4.42% 1980242 3.61%
29 77274 3.04% 64447 3.19% 1608 1.93% 361 2.75% 445 4.07% 1763015 3.22%
30 80613 3.17% 69259 3.43% 1525 1.83% 359 2.74% 496 4.54% 1699132 3.10%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5224 156737 6.17% 4106 123180 6.10% 90 2703 3.24% 108965 3268955 5.97%
1 4040 121212 4.77% 3205 96153 4.76% 87 2638 3.16% 85603 2568100 4.69%
2 2863 85910 3.38% 2153 64593 3.20% 171 5136 6.16% 59501 1785017 3.26%
3 1714 51431 2.02% 1230 36908 1.83% 212 6374 7.65% 41544 1246308 2.27%
4 1491 44743 1.76% 1230 36924 1.83% 105 3163 3.79% 53777 1613325 2.94%
5 1011 30355 1.20% 845 25353 1.25% 51 1537 1.84% 42098 1262949 2.31%
6 1326 39806 1.57% 1077 32313 1.60% 106 3208 3.85% 42790 1283697 2.34%
7 1381 41432 1.63% 1111 33336 1.65% 55 1678 2.01% 42035 1261054 2.30%
8 1428 42840 1.69% 1040 31223 1.55% 52 1584 1.90% 39476 1184295 2.16%
9 1661 49843 1.96% 1250 37526 1.86% 62 1881 2.26% 41531 1245921 2.27%
10 2851 85548 3.37% 2221 66644 3.30% 192 5774 6.93% 61016 1830479 3.34%
11 3480 104427 4.11% 2849 85470 4.23% 82 2478 2.97% 75122 2253651 4.11%
12 4050 121516 4.78% 3301 99033 4.90% 146 4397 5.27% 84463 2533881 4.63%
13 3218 96561 3.80% 2655 79662 3.94% 141 4233 5.08% 67348 2020441 3.69%
14 3571 107142 4.22% 3013 90409 4.47% 85 2567 3.08% 74094 2222817 4.06%
15 3699 110986 4.37% 2994 89826 4.45% 93 2792 3.35% 75490 2264702 4.13%
16 4398 131966 5.20% 3585 107556 5.32% 102 3062 3.67% 87667 2630018 4.80%
17 4829 144894 5.70% 3670 110105 5.45% 113 3403 4.08% 91088 2732649 4.99%
18 5166 154980 6.10% 4105 123172 6.10% 106 3197 3.83% 102230 3066910 5.60%
19 5202 156062 6.14% 4250 127508 6.31% 156 4685 5.62% 108479 3254385 5.94%
20 5260 157813 6.21% 4173 125206 6.20% 153 4611 5.53% 104292 3128751 5.71%
21 5676 170297 6.70% 4599 137972 6.83% 105 3178 3.81% 115510 3465292 6.33%
22 5779 173390 6.83% 4501 135054 6.68% 154 4630 5.55% 116030 3480893 6.35%
23 5338 160158 6.31% 4184 125542 6.21% 148 4462 5.35% 106063 3181902 5.81%

Top 30 of 32379 Total URLs
# Hits KBytes URL
1 99774 3.93% 3674 0.01% /principal/include/chkmsg.php
2 96663 3.81% 10248568 18.71% /principal/modules/xcgal/displayimage.php
3 38664 1.52% 2232422 4.07% /principal/modules/xcgal/thumbnails.php
4 30675 1.21% 27141 0.05% /principal/modules/xcgal/ratepic.php
5 26417 1.04% 834934 1.52% /principal/modules/ipboard/
6 10335 0.41% 473115 0.86% /principal/modules/xoopsgallery/view_photo.php
7 10049 0.40% 39241 0.07% /principal/include/xoops.js
8 10006 0.39% 411 0.00% /principal/themes/montisblack/images/all_ln_sep.gif
9 9964 0.39% 2773 0.01% /principal/xoops.css
10 9750 0.38% 31076 0.06% /principal/modules/xcgal/js/dw_scroller.js
11 9734 0.38% 9215 0.02% /principal/modules/xcgal/js/dw_core.js
12 9426 0.37% 136 0.00% /principal/themes/montisblack/images/spacer.gif
13 9380 0.37% 202768 0.37% /principal/themes/montisblack/images/logo.jpg
14 9282 0.37% 1289 0.00% /principal/themes/montisblack/images/all_ln_los.gif
15 9235 0.36% 2758 0.01% /principal/themes/montisblack/images/all_ln_bg.gif
16 9092 0.36% 295 0.00% /principal/themes/montisblack/images/top_bg.gif
17 8829 0.35% 45377 0.08% /principal/modules/kshop/images/products/COSPLAY/thumbs/thumb_corset.JPG
18 8818 0.35% 241 0.00% /principal/themes/montisblack/images/title_nav.gif
19 8811 0.35% 42104 0.08% /principal/modules/kshop/images/products/revistas/TCW/thumbs/thumb_tomo01.jpg
20 8687 0.34% 11544 0.02% /principal/modules/kshop/images/products/COSPLAY/Accesorios/thumbs/thumb_calentadores.JPG
21 8635 0.34% 16796 0.03% /principal/modules/kshop/images/products/COSPLAY/pelucas/thumbs/thumb_gogoGirl_.JPG
22 8489 0.33% 21975 0.04% /principal/themes/montisblack/style.css
23 8409 0.33% 504201 0.92% /principal/modules/xcgal/
24 7674 0.30% 611002 1.12% /principal/modules/news/
25 6624 0.26% 6450 0.01% /principal/modules/xcgal/xcgalstyle.css
26 6622 0.26% 4512 0.01% /principal/modules/xcgal/scripts.js
27 6367 0.25% 104090 0.19% /principal/modules/shoutbox/shoutframe.php
28 6339 0.25% 86 0.00% /principal/modules/xcgal/images/spacer.gif
29 5786 0.23% 36893 0.07% /principal/modules/xcgal/albums/catochan/La Mole XXIV/dia3/thumb_LA_MOLE_XXIV_D3_C 297.jpg
30 5081 0.20% 33013 0.06% /principal/modules/xcgal/albums/catochan/La Mole XXIV/dia3/thumb_LA_MOLE_XXIV_D3_C 037.jpg

Top 10 of 32379 Total URLs By KBytes
# Hits KBytes URL
1 96663 3.81% 10248568 18.71% /principal/modules/xcgal/displayimage.php
2 38664 1.52% 2232422 4.07% /principal/modules/xcgal/thumbnails.php
3 26417 1.04% 834934 1.52% /principal/modules/ipboard/
4 7674 0.30% 611002 1.12% /principal/modules/news/
5 8409 0.33% 504201 0.92% /principal/modules/xcgal/
6 10335 0.41% 473115 0.86% /principal/modules/xoopsgallery/view_photo.php
7 3238 0.13% 212602 0.39% /imagenes/tomo02/mole24/LA_MOLE_24.jpg
8 9380 0.37% 202768 0.37% /principal/themes/montisblack/images/logo.jpg
9 3118 0.12% 200901 0.37% /imagenes/tomo02/visualkei.jpg
10 2468 0.10% 198475 0.36% /imagenes/tomo02/Totoro_Karaoke800_2.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 26417 1.04% 6925 67.81% /principal/modules/ipboard/
2 7674 0.30% 1352 13.24% /principal/modules/news/
3 8409 0.33% 756 7.40% /principal/modules/xcgal/
4 32 0.00% 569 5.57% /principal/
5 3 0.00% 377 3.69% /principal/modules/ipboard/../../
6 363 0.01% 72 0.71% /principal/modules/kshop/
7 273 0.01% 39 0.38% /principal/modules/xoopsgallery/
8 266 0.01% 24 0.24% /principal/modules/smartpartner/
9 75 0.00% 18 0.18% /principal/modules/xoopspoll/
10 82 0.00% 15 0.15% /webalizer/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 26417 1.04% 7538 61.01% /principal/modules/ipboard/
2 7674 0.30% 2563 20.74% /principal/modules/news/
3 8409 0.33% 1784 14.44% /principal/modules/xcgal/
4 363 0.01% 114 0.92% /principal/modules/kshop/
5 32 0.00% 90 0.73% /principal/
6 273 0.01% 89 0.72% /principal/modules/xoopsgallery/
7 3 0.00% 42 0.34% /principal/modules/ipboard/../../
8 75 0.00% 23 0.19% /principal/modules/xoopspoll/
9 51 0.00% 17 0.14% /webalizer/usage_200804.html
10 266 0.01% 16 0.13% /principal/modules/smartpartner/

Top 30 of 10931 Total Sites
# Hits Files KBytes Visits Hostname
1 77483 3.05% 76847 3.80% 2458992 4.49% 343 2.62% crawl-7.cuill.com
2 45305 1.78% 42122 2.08% 7676846 14.01% 212 1.62% crawl-66-249-72-170.googlebot.com
3 28431 1.12% 14615 0.72% 325256 0.59% 7 0.05% cpe0013d4b99f59-cm000f212ff055.cpe.net.cable.rogers.com
4 26915 1.06% 13473 0.67% 225153 0.41% 111 0.85% dsl-200-67-202-172.prod-empresarial.com.mx
5 20771 0.82% 14344 0.71% 292700 0.53% 21 0.16% static.customer-201-147-84-184.uninet-ide.com.mx
6 20266 0.80% 20115 1.00% 588595 1.07% 1 0.01% dsl-189-181-55-133.prod-infinitum.com.mx
7 19540 0.77% 16800 0.83% 363135 0.66% 8 0.06% unknown.bestel.com.mx
8 17765 0.70% 10357 0.51% 552145 1.01% 11 0.08% dsl-189-143-28-219.prod-infinitum.com.mx
9 14574 0.57% 6621 0.33% 151746 0.28% 3 0.02% customer-201-141-101-214.cablevision.net.mx
10 14565 0.57% 9086 0.45% 533679 0.97% 8 0.06% dsl-189-143-37-27.prod-infinitum.com.mx
11 13984 0.55% 0 0.00% 7886 0.01% 9 0.07% ns1.hostaplus.net
12 13686 0.54% 13556 0.67% 288293 0.53% 19 0.14% galois.dgae.unam.mx
13 12873 0.51% 9028 0.45% 163331 0.30% 15 0.11% dsl-189-145-82-167.prod-infinitum.com.mx
14 12413 0.49% 12300 0.61% 267534 0.49% 6 0.05% dsl-189-188-79-244.prod-infinitum.com.mx
15 12248 0.48% 3438 0.17% 86621 0.16% 1 0.01% dsl-189-181-15-144.prod-infinitum.com.mx
16 12239 0.48% 9743 0.48% 213693 0.39% 47 0.36% customer-201-141-127-2.cablevision.net.mx
17 12104 0.48% 11918 0.59% 271212 0.50% 6 0.05% c9153471.virtua.com.br
18 12004 0.47% 10553 0.52% 219430 0.40% 47 0.36% customer-201-141-127-1.cablevision.net.mx
19 11804 0.46% 6110 0.30% 165168 0.30% 5 0.04% dsl-189-137-10-254.prod-infinitum.com.mx
20 11069 0.44% 11044 0.55% 486170 0.89% 3 0.02% dsl-189-145-139-108.prod-infinitum.com.mx
21 10809 0.43% 7938 0.39% 176220 0.32% 1 0.01% customer-201-141-245-17.cablevision.net.mx
22 10783 0.42% 6100 0.30% 129368 0.24% 28 0.21% dsl-189-144-55-77.prod-infinitum.com.mx
23 10511 0.41% 8405 0.42% 176707 0.32% 2 0.02% dsl-189-146-0-29.prod-infinitum.com.mx
24 10478 0.41% 4779 0.24% 116495 0.21% 1 0.01% 201.160.25.243.cable.dyn.cableonline.com.mx
25 10143 0.40% 2826 0.14% 44089 0.08% 11 0.08% dsl-201-102-28-104.prod-infinitum.com.mx
26 9232 0.36% 6596 0.33% 410538 0.75% 12 0.09% dsl-189-143-28-179.prod-infinitum.com.mx
27 9103 0.36% 6447 0.32% 121102 0.22% 3 0.02% dsl-189-181-2-108.prod-infinitum.com.mx
28 8814 0.35% 4458 0.22% 104438 0.19% 2 0.02% dsl-189-136-215-142.prod-infinitum.com.mx
29 8799 0.35% 8780 0.43% 195656 0.36% 1 0.01% dsl-189-136-135-167.prod-infinitum.com.mx
30 8763 0.34% 5638 0.28% 118188 0.22% 3 0.02% dsl-189-146-30-143.prod-infinitum.com.mx

Top 10 of 10931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45305 1.78% 42122 2.08% 7676846 14.01% 212 1.62% crawl-66-249-72-170.googlebot.com
2 77483 3.05% 76847 3.80% 2458992 4.49% 343 2.62% crawl-7.cuill.com
3 20266 0.80% 20115 1.00% 588595 1.07% 1 0.01% dsl-189-181-55-133.prod-infinitum.com.mx
4 17765 0.70% 10357 0.51% 552145 1.01% 11 0.08% dsl-189-143-28-219.prod-infinitum.com.mx
5 14565 0.57% 9086 0.45% 533679 0.97% 8 0.06% dsl-189-143-37-27.prod-infinitum.com.mx
6 6410 0.25% 6156 0.30% 497626 0.91% 5 0.04% 201.102.24.17
7 11069 0.44% 11044 0.55% 486170 0.89% 3 0.02% dsl-189-145-139-108.prod-infinitum.com.mx
8 5918 0.23% 5530 0.27% 434861 0.79% 3 0.02% dsl-189-143-112-208.prod-infinitum.com.mx
9 6633 0.26% 5493 0.27% 411110 0.75% 8 0.06% dsl-189-143-22-197.prod-infinitum.com.mx
10 9232 0.36% 6596 0.33% 410538 0.75% 12 0.09% dsl-189-143-28-179.prod-infinitum.com.mx

Top 30 of 794 Total Referrers
# Hits Referrer
1 987282 38.87% http://thecosplayworld.com/principal/modules/xcgal/thumbnails.php
2 460073 18.11% http://thecosplayworld.com/principal/modules/xcgal/displayimage.php
3 303277 11.94% http://thecosplayworld.com/principal/modules/news/
4 198984 7.83% - (Direct Request)
5 147040 5.79% http://thecosplayworld.com/principal/modules/xcgal/index.php
6 92120 3.63% http://thecosplayworld.com/principal/modules/ipboard/index.php
7 70861 2.79% http://thecosplayworld.com/principal/modules/xcgal/
8 59297 2.33% http://thecosplayworld.com/principal/modules/xoopsgallery/view_photo.php
9 38273 1.51% http://thecosplayworld.com/principal/modules/xoopsgallery/view_album.php
10 19557 0.77% http://thecosplayworld.com/principal/modules/shoutbox/shoutframe.php
11 15107 0.59% http://thecosplayworld.com/principal/modules/news/article.php
12 15107 0.59% http://thecosplayworld.com/principal/modules/news/index.php
13 12829 0.51% http://thecosplayworld.com/principal/modules/kshop/product_details.php
14 8650 0.34% http://thecosplayworld.com/principal/themes/montisblack/styleNN.css
15 8564 0.34% http://thecosplayworld.com/principal/modules/ipboard/
16 6850 0.27% http://thecosplayworld.com/
17 6532 0.26% http://thecosplayworld.com/principal/user.php
18 6472 0.25% http://thecosplayworld.com/principal/modules/xcgal/admin/searchnew.php
19 5873 0.23% http://www.pikaflash.com/foros/showthread.php
20 5542 0.22% http://thecosplayworld.com/principal/modules/kshop/
21 5127 0.20% http://thecosplayworld.com/principal/modules/xoopsgallery/
22 4918 0.19% http://thecosplayworld.com/principal/modules/smartpartner/
23 3721 0.15% http://thecosplayworld.com/principal/modules/xcgal/batchupload.php
24 3162 0.12% http://thecosplayworld.com/principal/register.php
25 2982 0.12% http://thecosplayworld.com/principal/modules/system/admin.php
26 2352 0.09% http://thecosplayworld.com/principal/modules/news/comment_delete.php
27 2313 0.09% http://www.google.com.mx/search
28 1913 0.08% http://thecosplayworld.com/principal/modules/xoopsgallery/albums.php
29 1533 0.06% http://thecosplayworld.com/principal/modules/ipboard/../../register.php
30 1512 0.06% http://thecosplayworld.com/principal/modules/xcgal/editpics.php

Top 20 of 985 Total Search Strings
# Hits Search String
1 650 18.07% cosplay world
2 229 6.36% the cosplay world
3 144 4.00% cosplayworld
4 103 2.86% thecosplayworld
5 82 2.28% tsubasa
6 69 1.92% cosplay
7 48 1.33% thecosplayworld.com
8 45 1.25% tsubasa chronicl-
9 39 1.08% world cosplay
10 34 0.94% tsubasa chron-
11 29 0.81% tsubasa chroni-
12 25 0.69% tsubasa c-
13 25 0.69% tsubasa chr-
14 22 0.61% tsubasa -
15 21 0.58% sakura hime
16 20 0.56% alas
17 20 0.56% sakura tsubas-
18 17 0.47% -
19 17 0.47% tsubasa chro-
20 16 0.44% imagenes chuscas

Top 15 of 865 Total User Agents
# Hits User Agent
1 242333 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 214804 8.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 184969 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 174354 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 143620 5.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
6 139669 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
7 96496 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 89525 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
9 77494 3.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 75531 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 63321 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 54400 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 52511 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 49644 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 43223 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 1893095 74.53% 1496284 74.05% 34862793 63.63% Mexico
2 310730 12.23% 256000 12.67% 6358265 11.61% Unresolved/Unknown
3 176474 6.95% 155202 7.68% 11000481 20.08% US Commercial
4 80316 3.16% 58463 2.89% 1272309 2.32% Network
5 13146 0.52% 12803 0.63% 287980 0.53% Brazil
6 10943 0.43% 6923 0.34% 161824 0.30% Germany
7 7161 0.28% 5416 0.27% 101757 0.19% Chile
8 6844 0.27% 6350 0.31% 126186 0.23% France
9 5771 0.23% 5390 0.27% 86275 0.16% Argentina
10 4719 0.19% 4346 0.22% 88779 0.16% Italy
11 3894 0.15% 762 0.04% 37455 0.07% Czech Republic
12 3644 0.14% 425 0.02% 14615 0.03% Poland
13 3444 0.14% 3248 0.16% 48686 0.09% Spain
14 2899 0.11% 2200 0.11% 51092 0.09% Russian Federation
15 2655 0.10% 2409 0.12% 48028 0.09% Netherlands
16 2207 0.09% 1980 0.10% 27871 0.05% Colombia
17 1293 0.05% 1043 0.05% 23207 0.04% Japan
18 952 0.04% 910 0.05% 18387 0.03% Belgium
19 895 0.04% 851 0.04% 10543 0.02% Peru
20 640 0.03% 599 0.03% 12209 0.02% Indonesia
21 614 0.02% 477 0.02% 9945 0.02%