Usage Statistics for thecosplayworld.com

Summary Period: August 2007
Generated 02-Sep-2007 03:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 211922
Total Files 151548
Total Pages 17565
Total Visits 2871
Total KBytes 4482872
Total Unique Sites 1883
Total Unique URLs 3690
Total Unique Referrers 213
Total Unique User Agents 244
. Avg Max
Hits per Hour 294 3563
Hits per Day 7064 16793
Files per Day 5051 10112
Pages per Day 585 995
Visits per Day 95 163
KBytes per Day 149429 386756
Hits by Response Code
Code 200 - OK 151548
Code 206 - Partial Content 207
Code 301 - Moved Permanently 1998
Code 302 - Found 3366
Code 304 - Not Modified 49568
Code 400 - Bad Request 19
Code 404 - Not Found 5185
Code 408 - Request Timeout 31

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
2 7860 3.71% 5021 3.31% 911 5.19% 163 5.68% 151 8.02% 121004 2.70%
3 16793 7.92% 9737 6.43% 995 5.66% 153 5.33% 138 7.33% 386756 8.63%
4 9268 4.37% 5575 3.68% 614 3.50% 106 3.69% 62 3.29% 184631 4.12%
5 1625 0.77% 952 0.63% 246 1.40% 15 0.52% 18 0.96% 25618 0.57%
6 13959 6.59% 10084 6.65% 937 5.33% 141 4.91% 141 7.49% 336951 7.52%
7 6470 3.05% 4232 2.79% 664 3.78% 102 3.55% 115 6.11% 123643 2.76%
8 2449 1.16% 1867 1.23% 421 2.40% 36 1.25% 37 1.96% 36671 0.82%
9 6909 3.26% 4851 3.20% 934 5.32% 96 3.34% 112 5.95% 138679 3.09%
10 10435 4.92% 7608 5.02% 927 5.28% 157 5.47% 135 7.17% 184645 4.12%
11 7031 3.32% 4201 2.77% 776 4.42% 114 3.97% 107 5.68% 117210 2.61%
12 4542 2.14% 3245 2.14% 491 2.80% 92 3.20% 82 4.35% 90898 2.03%
13 13120 6.19% 7944 5.24% 826 4.70% 117 4.08% 127 6.74% 286119 6.38%
14 4143 1.95% 3006 1.98% 554 3.15% 120 4.18% 99 5.26% 83239 1.86%
15 8084 3.81% 5526 3.65% 817 4.65% 135 4.70% 134 7.12% 166028 3.70%
16 5587 2.64% 3931 2.59% 684 3.89% 122 4.25% 130 6.90% 105845 2.36%
17 3306 1.56% 2044 1.35% 560 3.19% 105 3.66% 106 5.63% 45933 1.02%
18 7193 3.39% 5112 3.37% 664 3.78% 91 3.17% 107 5.68% 159476 3.56%
19 9811 4.63% 8343 5.51% 681 3.88% 104 3.62% 87 4.62% 239780 5.35%
20 4584 2.16% 3762 2.48% 402 2.29% 86 3.00% 68 3.61% 154659 3.45%
21 1765 0.83% 1116 0.74% 187 1.06% 36 1.25% 32 1.70% 19736 0.44%
22 3429 1.62% 3070 2.03% 403 2.29% 79 2.75% 86 4.57% 87489 1.95%
23 2339 1.10% 2255 1.49% 179 1.02% 22 0.77% 24 1.27% 46646 1.04%
24 5158 2.43% 4411 2.91% 484 2.76% 91 3.17% 81 4.30% 110044 2.45%
25 7300 3.44% 6195 4.09% 456 2.60% 91 3.17% 90 4.78% 176380 3.93%
26 6455 3.05% 5363 3.54% 490 2.79% 91 3.17% 87 4.62% 136430 3.04%
27 9958 4.70% 5835 3.85% 466 2.65% 85 2.96% 74 3.93% 177586 3.96%
28 3585 1.69% 2845 1.88% 225 1.28% 38 1.32% 32 1.70% 78443 1.75%
29 11924 5.63% 10112 6.67% 767 4.37% 129 4.49% 99 5.26% 317933 7.09%
30 9276 4.38% 7296 4.81% 500 2.85% 115 4.01% 100 5.31% 185666 4.14%
31 7564 3.57% 6009 3.97% 304 1.73% 80 2.79% 67 3.56% 158734 3.54%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 400 12019 5.67% 259 7785 5.14% 38 1162 6.62% 6960 208793 4.66%
1 285 8571 4.04% 189 5690 3.75% 29 896 5.10% 6607 198198 4.42%
2 304 9146 4.32% 217 6525 4.31% 28 858 4.88% 7467 224017 5.00%
3 149 4471 2.11% 100 3009 1.99% 17 522 2.97% 2527 75818 1.69%
4 121 3655 1.72% 89 2693 1.78% 18 543 3.09% 1886 56573 1.26%
5 67 2018 0.95% 52 1561 1.03% 12 382 2.17% 1109 33263 0.74%
6 189 5676 2.68% 95 2855 1.88% 15 476 2.71% 3540 106202 2.37%
7 94 2831 1.34% 64 1941 1.28% 11 352 2.00% 1792 53762 1.20%
8 77 2333 1.10% 57 1737 1.15% 12 369 2.10% 1237 37097 0.83%
9 154 4642 2.19% 109 3285 2.17% 15 466 2.65% 3550 106486 2.38%
10 198 5956 2.81% 128 3850 2.54% 15 475 2.70% 3762 112872 2.52%
11 374 11238 5.30% 269 8074 5.33% 22 662 3.77% 10013 300397 6.70%
12 358 10747 5.07% 272 8173 5.39% 26 797 4.54% 8075 242244 5.40%
13 355 10670 5.03% 255 7675 5.06% 25 762 4.34% 8850 265492 5.92%
14 331 9947 4.69% 275 8273 5.46% 23 711 4.05% 5885 176557 3.94%
15 322 9689 4.57% 236 7099 4.68% 26 780 4.44% 7703 231077 5.15%
16 277 8328 3.93% 216 6489 4.28% 21 648 3.69% 6023 180679 4.03%
17 373 11190 5.28% 282 8460 5.58% 27 838 4.77% 7749 232459 5.19%
18 469 14081 6.64% 299 8970 5.92% 33 994 5.66% 8488 254654 5.68%
19 457 13725 6.48% 320 9600 6.33% 34 1040 5.92% 9300 278987 6.22%
20 399 11975 5.65% 307 9235 6.09% 27 837 4.77% 9722 291658 6.51%
21 380 11414 5.39% 282 8477 5.59% 30 913 5.20% 8586 257581 5.75%
22 488 14665 6.92% 372 11171 7.37% 33 1011 5.76% 10463 313898 7.00%
23 431 12935 6.10% 297 8921 5.89% 35 1071 6.10% 8137 244107 5.45%

Top 30 of 3690 Total URLs
# Hits KBytes URL
1 11105 5.24% 292897 6.53% /principal/modules/xcgal/displayimage.php
2 10004 4.72% 862989 19.25% /principal/themes/tcw/images/logo.php
3 8295 3.91% 251388 5.61% /principal/modules/ipboard/
4 5867 2.77% 5086 0.11% /principal/modules/xcgal/ratepic.php
5 5336 2.52% 175988 3.93% /principal/modules/xcgal/thumbnails.php
6 2764 1.30% 6347 0.14% /principal/themes/tcw/style.css
7 2660 1.26% 20023 0.45% /principal/modules/xcgal/albums/luzbel/Festival del Ocio/thumb_Ocio 13.jpg
8 2653 1.25% 10122 0.23% /principal/include/xoops.js
9 2643 1.25% 731 0.02% /principal/xoops.css
10 2589 1.22% 8132 0.18% /principal/modules/xcgal/js/dw_scroller.js
11 2585 1.22% 2434 0.05% /principal/modules/xcgal/js/dw_core.js
12 2578 1.22% 75443 1.68% /principal/modules/news/
13 2452 1.16% 545 0.01% /principal/themes/tcw/images/bg.gif
14 2402 1.13% 3679 0.08% /principal/themes/tcw/images/blocktitle.gif
15 2163 1.02% 220 0.00% /principal/modules/flashChat/proc.php
16 1805 0.85% 13302 0.30% /principal/modules/xcgal/albums/luzbel/Festival del Ocio/thumb_Ocio 12.jpg
17 1799 0.85% 14097 0.31% /principal/modules/xcgal/albums/luzbel/Festival del Ocio/thumb_Ocio 10.jpg
18 1786 0.84% 13948 0.31% /principal/modules/xcgal/albums/luzbel/Festival del Ocio/thumb_Ocio 11.jpg
19 1781 0.84% 13626 0.30% /principal/modules/xcgal/albums/luzbel/Festival del Ocio/thumb_Ocio 09.jpg
20 1578 0.74% 13570 0.30% /principal/user.php
21 1367 0.65% 53779 1.20% /principal/modules/xcgal/
22 1346 0.64% 2057 0.05% /principal/themes/tcw/images/itemhead.gif
23 1305 0.62% 9266 0.21% /principal/modules/xoopsgallery/cache/albums/album14/TNT_GDL_06_X.thumb.jpg
24 1303 0.61% 10323 0.23% /principal/modules/xoopsgallery/cache/albums/album14/TNT_GDL_06_Vampire_Hunter.thumb.jpg
25 1302 0.61% 15370 0.34% /principal/modules/xoopsgallery/cache/albums/album14/TNT_GDL_06_Rurouni_Kenshin_Team.thumb.jpg
26 1153 0.54% 33101 0.74% /comagon.jpg
27 1003 0.47% 687 0.02% /principal/modules/xcgal/scripts.js
28 990 0.47% 975 0.02% /principal/modules/xcgal/xcgalstyle.css
29 964 0.45% 13 0.00% /principal/modules/xcgal/images/spacer.gif
30 901 0.43% 7676 0.17% /principal/modules/xoopsgallery/cache/albums/album13/Comictlan_XI_Tifa_Queen_Nehereia.thumb.jpg

Top 10 of 3690 Total URLs By KBytes
# Hits KBytes URL
1 10004 4.72% 862989 19.25% /principal/themes/tcw/images/logo.php
2 11105 5.24% 292897 6.53% /principal/modules/xcgal/displayimage.php
3 8295 3.91% 251388 5.61% /principal/modules/ipboard/
4 5336 2.52% 175988 3.93% /principal/modules/xcgal/thumbnails.php
5 2578 1.22% 75443 1.68% /principal/modules/news/
6 1367 0.65% 53779 1.20% /principal/modules/xcgal/
7 1153 0.54% 33101 0.74% /comagon.jpg
8 70 0.03% 29245 0.65% /principal/modules/flashChat/images/aqua.jpg
9 855 0.40% 25348 0.57% /principal/modules/ipboard/style_images/Bloodwor-907/logo4.jpg
10 105 0.05% 23049 0.51% /principal/modules/xoopsgallery/cache/albums/album05/DSC00274_001.sized.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 8295 3.91% 1411 56.58% /principal/modules/ipboard/
2 15 0.01% 403 16.16% /
3 2578 1.22% 270 10.83% /principal/modules/news/
4 1 0.00% 237 9.50% /principal/
5 1367 0.65% 68 2.73% /principal/modules/xcgal/
6 66 0.03% 49 1.96% /portal/modules/news/
7 135 0.06% 19 0.76% /portal/modules/ipboard/
8 121 0.06% 7 0.28% /principal/modules/xoopsgallery/
9 87 0.04% 6 0.24% /principal/modules/xoopspoll/
10 37 0.02% 5 0.20% /principal/modules/flashChat/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 8295 3.91% 1655 58.71% /principal/modules/ipboard/
2 2578 1.22% 683 24.23% /principal/modules/news/
3 1367 0.65% 250 8.87% /principal/modules/xcgal/
4 15 0.01% 53 1.88% /
5 121 0.06% 33 1.17% /principal/modules/xoopsgallery/
6 66 0.03% 32 1.14% /portal/modules/news/
7 87 0.04% 25 0.89% /principal/modules/xoopspoll/
8 37 0.02% 21 0.74% /principal/modules/flashChat/
9 135 0.06% 16 0.57% /portal/modules/ipboard/
10 1 0.00% 16 0.57% /principal/

Top 30 of 1883 Total Sites
# Hits Files KBytes Visits Hostname
1 11313 5.34% 9491 6.26% 277444 6.19% 94 3.27% dsl-189-169-103-103.prod-infinitum.com.mx
2 10304 4.86% 9262 6.11% 209837 4.68% 224 7.80% crawl-66-249-66-80.googlebot.com
3 8343 3.94% 8176 5.39% 127549 2.85% 188 6.55% crawl-7.cuill.com
4 4713 2.22% 1787 1.18% 87301 1.95% 2 0.07% dsl-189-164-125-94.prod-infinitum.com.mx
5 3536 1.67% 2471 1.63% 93905 2.09% 8 0.28% dsl-189-136-233-46.prod-infinitum.com.mx
6 3480 1.64% 864 0.57% 58616 1.31% 1 0.03% customer-201-141-48-249.cablevision.net.mx
7 2928 1.38% 900 0.59% 31308 0.70% 53 1.85% dsl-189-137-66-231.prod-infinitum.com.mx
8 2607 1.23% 1040 0.69% 34460 0.77% 24 0.84% host-201-151-151-223.block.alestra.net.mx
9 2585 1.22% 2081 1.37% 45591 1.02% 12 0.42% dsl-189-136-122-98.prod-infinitum.com.mx
10 2180 1.03% 1590 1.05% 84080 1.88% 1 0.03% dsl-189-142-95-72.prod-infinitum.com.mx
11 2104 0.99% 671 0.44% 24835 0.55% 1 0.03% dsl-189-134-126-64.prod-infinitum.com.mx
12 2099 0.99% 1560 1.03% 18239 0.41% 19 0.66% dsl-189-145-84-191.prod-infinitum.com.mx
13 2087 0.98% 821 0.54% 35764 0.80% 7 0.24% dsl-189-136-123-151.prod-infinitum.com.mx
14 1921 0.91% 690 0.46% 30578 0.68% 1 0.03% dsl-189-166-221-157.prod-infinitum.com.mx
15 1883 0.89% 736 0.49% 32104 0.72% 2 0.07% dsl-189-141-163-107.prod-infinitum.com.mx
16 1851 0.87% 1672 1.10% 63385 1.41% 2 0.07% dsl-189-164-235-173.prod-infinitum.com.mx
17 1836 0.87% 1808 1.19% 3382 0.08% 2 0.07% dsl-189-142-90-212.prod-infinitum.com.mx
18 1735 0.82% 1614 1.07% 61336 1.37% 2 0.07% dsl-189-143-26-30.prod-infinitum.com.mx
19 1735 0.82% 1338 0.88% 44554 0.99% 5 0.17% dsl-189-144-35-6.prod-infinitum.com.mx
20 1695 0.80% 1660 1.10% 26293 0.59% 15 0.52% crawl-66-249-65-2.googlebot.com
21 1685 0.80% 1305 0.86% 17812 0.40% 20 0.70% dsl-189-145-81-51.prod-infinitum.com.mx
22 1592 0.75% 1285 0.85% 48574 1.08% 1 0.03% dsl-189-143-87-32.prod-infinitum.com.mx
23 1533 0.72% 1372 0.91% 52173 1.16% 1 0.03% d113.baichifl3.vectant.ne.jp
24 1392 0.66% 820 0.54% 36154 0.81% 2 0.07% dsl-189-179-143-207.prod-infinitum.com.mx
25 1353 0.64% 1344 0.89% 27115 0.60% 1 0.03% dsl-189-137-229-214.prod-infinitum.com.mx
26 1309 0.62% 988 0.65% 13375 0.30% 15 0.52% dsl-189-145-79-134.prod-infinitum.com.mx
27 1301 0.61% 1298 0.86% 48863 1.09% 1 0.03% dsl-189-145-108-208.prod-infinitum.com.mx
28 1297 0.61% 1149 0.76% 48486 1.08% 1 0.03% dsl-189-179-185-91.prod-infinitum.com.mx
29 1284 0.61% 1027 0.68% 36167 0.81% 1 0.03% dsl-189-136-66-19.prod-infinitum.com.mx
30 1268 0.60% 1075 0.71% 35588 0.79% 32 1.11% dsl-189-136-248-6.prod-infinitum.com.mx

Top 10 of 1883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11313 5.34% 9491 6.26% 277444 6.19% 94 3.27% dsl-189-169-103-103.prod-infinitum.com.mx
2 10304 4.86% 9262 6.11% 209837 4.68% 224 7.80% crawl-66-249-66-80.googlebot.com
3 8343 3.94% 8176 5.39% 127549 2.85% 188 6.55% crawl-7.cuill.com
4 3536 1.67% 2471 1.63% 93905 2.09% 8 0.28% dsl-189-136-233-46.prod-infinitum.com.mx
5 4713 2.22% 1787 1.18% 87301 1.95% 2 0.07% dsl-189-164-125-94.prod-infinitum.com.mx
6 2180 1.03% 1590 1.05% 84080 1.88% 1 0.03% dsl-189-142-95-72.prod-infinitum.com.mx
7 1851 0.87% 1672 1.10% 63385 1.41% 2 0.07% dsl-189-164-235-173.prod-infinitum.com.mx
8 1735 0.82% 1614 1.07% 61336 1.37% 2 0.07% dsl-189-143-26-30.prod-infinitum.com.mx
9 3480 1.64% 864 0.57% 58616 1.31% 1 0.03% customer-201-141-48-249.cablevision.net.mx
10 1533 0.72% 1372 0.91% 52173 1.16% 1 0.03% d113.baichifl3.vectant.ne.jp

Top 30 of 213 Total Referrers
# Hits Referrer
1 46188 21.79% http://thecosplayworld.com/principal/modules/xcgal/thumbnails.php
2 32687 15.42% - (Direct Request)
3 28678 13.53% http://thecosplayworld.com/principal/modules/ipboard/index.php
4 28228 13.32% http://thecosplayworld.com/principal/modules/news/
5 21715 10.25% http://thecosplayworld.com/principal/modules/xcgal/displayimage.php
6 12789 6.03% http://thecosplayworld.com/principal/modules/xcgal/index.php
7 7197 3.40% http://thecosplayworld.com/principal/modules/ipboard/
8 7169 3.38% http://thecosplayworld.com/principal/modules/xcgal/
9 5605 2.64% http://thecosplayworld.com/principal/user.php
10 3666 1.73% http://thecosplayworld.com/principal/themes/tcw/style.css
11 3503 1.65% http://thecosplayworld.com/principal/modules/xoopsgallery/view_album.php
12 2196 1.04% http://thecosplayworld.com/principal/modules/flashChat/chatui.swf
13 1859 0.88% http://thecosplayworld.com/principal/modules/xoopsgallery/view_photo.php
14 1200 0.57% http://thecosplayworld.com/principal/modules/xoopspoll/pollresults.php
15 834 0.39% http://thecosplayworld.com/principal/modules/xoopsgallery/
16 768 0.36% http://thecosplayworld.com/principal/modules/news/index.php
17 617 0.29% http://thecosplayworld.com/principal/modules/news/article.php
18 554 0.26% http://thecosplayworld.com/principal/register.php
19 525 0.25% http://thecosplayworld.com/principal/misc.php
20 485 0.23% http://thecosplayworld.com/principal/modules/xcgal/admin/searchnew.php
21 484 0.23% http://www.tntnews.com.mx/showthread.php
22 481 0.23% http://thecosplayworld.com/principal/modules/xcgal/comment_new.php
23 401 0.19% http://thecosplayworld.com/principal/admin.php
24 311 0.15% http://www.google.com.mx/search
25 193 0.09% http://thecosplayworld.com/principal/modules/news/archive.php
26 172 0.08% http://thecosplayworld.com/principal/modules/flashChat/
27 150 0.07% http://mexcosplay.ief.st/
28 149 0.07% http://thecosplayworld.com/principal/modules/news/comment_new.php
29 148 0.07% http://thecosplayworld.com/principal/modules/news/submit.php
30 147 0.07% http://thecosplayworld.com/principal/modules/xcgal/editpics.php

Top 20 of 126 Total Search Strings
# Hits Search String
1 66 14.93% cosplay world
2 38 8.60% the cosplay world
3 34 7.69% thecosplayworld
4 26 5.88% www.thecosplayworld.com
5 20 4.52% thecosplayworld.com
6 18 4.07% the world cosplay
7 11 2.49% world cosplay
8 8 1.81% cosplayworld
9 8 1.81% pupilentes en pericoapa
10 6 1.36% cosplay
11 6 1.36% experimento.com.mx
12 5 1.13% doller animegao
13 5 1.13% the cosplayworld
14 4 0.90% comagon ufo
15 4 0.90% cosplay de hinata en mexico
16 4 0.90% fotos de convenciones
17 4 0.90% the cosplay
18 4 0.90% the world of cosplay
19 3 0.68% comagon el cosplay
20 3 0.68% cosplay guadalajara

Top 15 of 244 Total User Agents
# Hits User Agent
1 37881 17.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 27295 12.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 26347 12.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.6) G
4 16470 7.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 13354 6.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 11360 5.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 8351 3.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 7532 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 7045 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.6) G
10 5778 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 3032 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 2834 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2727 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 2686 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 2629 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2007

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 164895 77.81% 110942 73.21% 3505466 78.20% Mexico
2 23117 10.91% 21478 14.17% 406585 9.07% US Commercial
3 7085 3.34% 5603 3.70% 189914 4.24% Unresolved/Unknown
4 6644 3.14% 5433 3.59% 122548 2.73% Network
5 2298 1.08% 1799 1.19% 79050 1.76% Chile
6 1992 0.94% 1693 1.12% 41554 0.93% Italy
7 1966 0.93% 1394 0.92% 27915 0.62% Argentina
8 1597 0.75% 1428 0.94% 53470 1.19% Japan
9 946 0.45% 919 0.61% 33831 0.75% Canada
10 296 0.14% 135 0.09% 3235 0.07% Brazil
11 260 0.12% 242 0.16% 3655 0.08% Spain
12 181 0.09% 167 0.11% 4393 0.10% Peru
13 145 0.07% 107 0.07% 2673 0.06% Colombia
14 117 0.06% 82 0.05% 1832 0.04% Germany
15 65 0.03% 48 0.03% 732 0.02% Netherlands
16 43 0.02% 40 0.03% 398 0.01% China
17 39 0.02% 35 0.02% 334 0.01% US Educational
18 35 0.02% 33 0.02% 258 0.01% Belgium
19 29 0.01% 28 0.02% 105 0.00% Romania
20 29 0.01% 25 0.02% 403 0.01% Thailand
21 29 0.01% 28 0.02% 105 0.00% Uruguay
22 24 0.01% 24 0.02% 454 0.01% Saudi Arabia
23 18 0.01% 17 0.01% 384