
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 91155 | 69881 | 6640 | 658 | 17446 | 79108888 | 20420 | 205864 | 2166329 | 2825830 |
| Jun 2010 | 93838 | 66991 | 6874 | 679 | 18889 | 76936512 | 20396 | 206238 | 2009738 | 2815151 |
| May 2010 | 123736 | 88194 | 6596 | 713 | 17524 | 109780547 | 22127 | 204476 | 2734015 | 3835820 |
| Apr 2010 | 127227 | 84373 | 5925 | 681 | 17511 | 90721769 | 20432 | 177767 | 2531191 | 3816831 |
| Mar 2010 | 94289 | 60562 | 6326 | 725 | 14597 | 72461591 | 22484 | 196136 | 1877444 | 2922986 |
| Feb 2010 | 102642 | 71306 | 5706 | 775 | 15498 | 90140684 | 21707 | 159792 | 1996568 | 2873978 |
| Jan 2010 | 94293 | 62534 | 5554 | 734 | 15573 | 75482572 | 22763 | 172202 | 1938578 | 2923091 |
| Dec 2009 | 109685 | 75034 | 3460 | 605 | 13327 | 84348603 | 18785 | 107275 | 2326078 | 3400257 |
| Nov 2009 | 125414 | 87404 | 4113 | 1150 | 19753 | 97630800 | 34513 | 123406 | 2622135 | 3762441 |
| Oct 2009 | 74548 | 60747 | 3550 | 624 | 12592 | 55540278 | 19371 | 110070 | 1883164 | 2311003 |
| Sep 2009 | 81909 | 62716 | 3274 | 617 | 13100 | 59730707 | 18521 | 98240 | 1881492 | 2457299 |
| Aug 2009 | 107881 | 84873 | 3472 | 606 | 13983 | 82980971 | 18802 | 107640 | 2631089 | 3344330 |
| Totals | 974863922 | 260321 | 1869106 | 26597821 | 37289017 | |||||
| Generated by Webalizer Version 2.01 |