Usage Statistics for thecosplayworld.com

Summary Period: Last 12 Months
Generated 17-Mar-2010 02:01 EDT

Usage summary for thecosplayworld.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 73802 47910 2944 621 7650 35304124 10566 50057 814477 1254640
Feb 2010 102642 71306 5706 775 15498 90140684 21707 159792 1996568 2873978
Jan 2010 94293 62534 5554 734 15573 75482572 22763 172202 1938578 2923091
Dec 2009 109685 75034 3460 605 13327 84348603 18785 107275 2326078 3400257
Nov 2009 125414 87404 4113 1150 19753 97630800 34513 123406 2622135 3762441
Oct 2009 74548 60747 3550 624 12592 55540278 19371 110070 1883164 2311003
Sep 2009 81909 62716 3274 617 13100 59730707 18521 98240 1881492 2457299
Aug 2009 107881 84873 3472 606 13983 82980971 18802 107640 2631089 3344330
Jul 2009 120535 99037 3055 530 13691 97282387 16431 94708 3070155 3736607
Jun 2009 107996 86384 3125 452 13698 77564527 13583 93767 2591545 3239882
May 2009 93981 68732 2974 419 9221 64746922 13009 92223 2130712 2913435
Apr 2009 90068 69376 2930 450 9438 63339035 13510 87903 2081304 2702058
Totals 884091610 221561 1297283 25967297 34919021


Generated by Webalizer Version 2.01